Woodstock Market Report
$2,157,940
AVERAGE PRICE OF 33 HOMES$3,866,563
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$4,250,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $2,157,940 |
Avg Bedrooms | 4.3 beds |
Avg Bathrooms | 4.24 baths |
Average Price by Bedrooms
1 bedroom | $279,500 |
2 bedrooms | $1,886,000 |
3 bedrooms | $604,125 |
4 bedrooms | $1,394,667 |
5 bedrooms | $2,640,750 |
Woodstock Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 34 | 36 | 41 | 40 | 29 |
Average Price | $2,031,937 | $1,989,841 | $1,994,360 | $1,816,470 | $1,873,622 |
Avg Price Change | +2.12% | -0.23% | +9.79% | -3.15% | +9.98% |
Median Price | $1,261,667 | $1,383,535 | $1,170,431 | $1,046,293 | $1,278,793 |
Med Price Change | -9.66% | +18.21% | +11.86% | -22.22% | +26.31% |
Avg Bedrooms | 4.39 beds | 4.5 beds | 4.32 beds | 4.19 beds | 4.4 beds |
Avg Bathrooms | 4.25 baths | 4.39 baths | 4.29 baths | 4.15 baths | 4.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Woodstock Senior Uhsd #4 | 26 | $1,066,808 | 169 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 33 | $2,157,940 | 165 days |
Multi-Million Dollar Homes | 16 | $3,866,563 | 192 days |
Homes with a Pool | 1 | $4,250,000 | 226 days |