St. Albans City Market Report
$306,779
AVERAGE PRICE OF 25 HOMES$119,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,395,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$272,450
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $306,779 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $115,000 |
2 bedrooms | $162,450 |
3 bedrooms | $221,114 |
4 bedrooms | $301,374 |
5 bedrooms | $314,699 |
St. Albans City Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 21 | 34 | 38 | 36 | 40 |
Average Price | $320,366 | $288,743 | $269,334 | $270,081 | $261,208 |
Avg Price Change | +10.95% | +7.21% | -0.28% | +3.40% | +4.13% |
Median Price | $254,175 | $245,801 | $241,176 | $245,956 | $239,495 |
Med Price Change | +3.41% | +1.92% | -1.98% | +2.70% | +4.94% |
Avg Bedrooms | 3.55 beds | 3.53 beds | 3.5 beds | 3.55 beds | 3.93 beds |
Avg Bathrooms | 3.17 baths | 2.63 baths | 2.45 baths | 2.72 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bellows Free Academy | 5 | $207,859 | 35 days |
Bfast Albans | 16 | $287,393 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $306,779 | 87 days |
Distressed Homes | 1 | $119,900 | 29 days |
Multi-Million Dollar Homes | 1 | $1,395,000 | 484 days |
Homes with a Pool | 2 | $272,450 | 37 days |