Colchester Market Report
$557,455
AVERAGE PRICE OF 59 HOMES$1,503,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$629,145
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$534,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$474,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $557,455 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $238,266 |
2 bedrooms | $383,463 |
3 bedrooms | $533,830 |
4 bedrooms | $891,518 |
Colchester Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 47 | 59 | 64 | 51 | 34 |
Average Price | $561,758 | $528,653 | $549,332 | $580,013 | $592,281 |
Avg Price Change | +6.26% | -3.91% | -5.59% | -2.12% | +2.28% |
Median Price | $503,053 | $453,891 | $468,867 | $522,741 | $548,977 |
Med Price Change | +10.83% | -3.30% | -11.49% | -5.02% | +9.69% |
Avg Bedrooms | 2.84 beds | 2.82 beds | 2.91 beds | 2.99 beds | 2.96 beds |
Avg Bathrooms | 2.43 baths | 2.49 baths | 2.62 baths | 2.66 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Colchester High School | 41 | $606,864 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $557,455 | 48 days |
Multi-Million Dollar Homes | 3 | $1,503,300 | 77 days |
Newly Built Homes | 12 | $629,145 | 43 days |
Homes with a Pool | 2 | $534,000 | 72 days |
Reduced Price Homes | 2 | $474,450 | 13 days |
Powered by
