Burlington Market Report
$743,154
AVERAGE PRICE OF 84 HOMES$2,683,900
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$2,517,700
AVERAGE PRICE OF 7 HOMES WITH A POOL$540,580
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $743,154 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $343,133 |
2 bedrooms | $409,980 |
3 bedrooms | $530,371 |
4 bedrooms | $927,211 |
5 bedrooms | $724,280 |
Burlington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 61 | 58 | 67 | 70 | 57 |
Average Price | $648,675 | $687,017 | $612,310 | $632,545 | $653,841 |
Avg Price Change | -5.91% | +12.20% | -3.30% | -3.37% | -0.85% |
Median Price | $528,400 | $547,914 | $503,655 | $536,608 | $550,100 |
Med Price Change | -3.69% | +8.79% | -6.54% | -2.51% | -4.82% |
Avg Bedrooms | 3.3 beds | 3.35 beds | 3.13 beds | 3.54 beds | 3.37 beds |
Avg Bathrooms | 2.14 baths | 2.24 baths | 2.05 baths | 2.15 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Assigned | 1 | $300,000 | 44 days |
Burlington High School | 58 | $828,298 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $743,154 | 48 days |
Multi-Million Dollar Homes | 10 | $2,683,900 | 36 days |
Homes with a Pool | 7 | $2,517,700 | 16 days |
Reduced Price Homes | 5 | $540,580 | 97 days |
Powered by
