Windham County
Windham County Market Report
$523,546
AVERAGE PRICE OF 280 HOMES$1,823,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,636,250
AVERAGE PRICE OF 8 HOMES WITH A POOL$2,033,980
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$610,785
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$199,500
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $523,546 |
Avg Bedrooms | 3.92 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $55,254 |
2 bedrooms | $290,627 |
3 bedrooms | $525,736 |
4 bedrooms | $803,125 |
5 bedrooms | $1,039,427 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice School/Changing Our Idea Concerning Ed | 63 | $679,128 | 145 days |
Brattleboro High School | 24 | $426,491 | 186 days |
Twin Valley High School | 23 | $507,704 | 180 days |
Bellows Falls Uhsd #27 | 13 | $387,246 | 124 days |
Leland Gray | 9 | $538,333 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 280 | $523,546 | 136 days |
Newly Built Homes | 3 | $1,823,333 | 115 days |
Homes with a Pool | 8 | $1,636,250 | 108 days |
Multi-Million Dollar Homes | 31 | $2,033,980 | 160 days |
Reduced Price Homes | 7 | $610,785 | 70 days |
Distressed Homes | 1 | $199,500 | 43 days |
Powered by
