Stowe
Stowe Market Report
$1,153,888
AVERAGE PRICE OF 99 HOMES$2,974,923
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$877,769
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$318,162
AVERAGE PRICE OF 24 HOMES WITH A POOLAverage Home
Average Price | $1,153,888 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 3.42 baths |
Average Price by Bedrooms
1 bedroom | $338,259 |
2 bedrooms | $645,900 |
3 bedrooms | $602,013 |
4 bedrooms | $1,500,000 |
5 bedrooms | $1,880,500 |
Stowe Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 112 | 127 | 140 | 144 | 144 |
Average Price | $1,138,157 | $1,163,255 | $1,115,647 | $1,051,781 | $1,024,346 |
Avg Price Change | -2.21% | +4.27% | +6.07% | +2.68% | +2.13% |
Median Price | $693,689 | $711,535 | $726,125 | $713,379 | $722,482 |
Med Price Change | -2.57% | -2.05% | +1.79% | -1.28% | +2.38% |
Avg Bedrooms | 3.23 beds | 3.32 beds | 3.35 beds | 3.42 beds | 3.54 beds |
Avg Bathrooms | 3.51 baths | 3.64 baths | 3.73 baths | 3.77 baths | 3.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Stowe Middle/High School | 93 | $1,156,144 | 197 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $1,153,888 | 191 days |
Multi-Million Dollar Homes | 26 | $2,974,923 | 318 days |
Newly Built Homes | 13 | $877,769 | 338 days |
Homes with a Pool | 24 | $318,162 | 98 days |