Stowe
Stowe Market Report
$2,074,788
AVERAGE PRICE OF 76 HOMES$125,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,716,711
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$1,012,650
AVERAGE PRICE OF 20 HOMES WITH A POOL$1,806,667
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $2,074,788 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 4.21 baths |
Average Price by Bedrooms
1 bedroom | $413,000 |
2 bedrooms | $2,466,286 |
3 bedrooms | $1,069,354 |
4 bedrooms | $1,557,875 |
5 bedrooms | $2,231,375 |
Stowe Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 65 | 59 | 52 | 48 | 61 |
Average Price | $2,196,977 | $2,046,536 | $2,015,915 | $2,074,815 | $1,917,292 |
Avg Price Change | +7.35% | +1.52% | -2.92% | +8.22% | +5.06% |
Median Price | $1,074,828 | $942,767 | $982,844 | $1,007,948 | $1,035,690 |
Med Price Change | +14.01% | -4.25% | -2.55% | -2.75% | -0.12% |
Avg Bedrooms | 3.65 beds | 3.73 beds | 3.66 beds | 3.56 beds | 3.54 beds |
Avg Bathrooms | 4.19 baths | 4.15 baths | 4.1 baths | 3.99 baths | 3.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Stowe Middle/High School | 69 | $2,137,100 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $2,074,788 | 134 days |
Distressed Homes | 1 | $125,000 | 11 days |
Multi-Million Dollar Homes | 38 | $3,716,711 | 171 days |
Homes with a Pool | 20 | $1,012,650 | 113 days |
Reduced Price Homes | 3 | $1,806,667 | 32 days |
Powered by
