St. Albans
St. Albans Market Report
$352,859
AVERAGE PRICE OF 59 HOMES$357,166
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$627,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$499,999
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $352,859 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $99,000 |
2 bedrooms | $316,760 |
3 bedrooms | $445,693 |
4 bedrooms | $477,466 |
5 bedrooms | $603,580 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Missisquoi Valley Uhsd #7 | 11 | $431,759 | 127 days |
Bfast Albans | 11 | $501,400 | 165 days |
Bfa High School - Fairfax | 5 | $209,140 | 172 days |
Choice School/Changing Our Idea Concerning Ed | 5 | $179,780 | 71 days |
Enosburg Falls Junior/Senior High School | 3 | $199,823 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $352,859 | 123 days |
Newly Built Homes | 3 | $357,166 | 152 days |
Homes with a Pool | 2 | $627,500 | 67 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 53 days |
Reduced Price Homes | 3 | $499,999 | 33 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
