South Burlington
South Burlington Market Report
$599,751
AVERAGE PRICE OF 70 HOMES$1,122,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$708,444
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$682,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$486,200
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $599,751 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $199,000 |
2 bedrooms | $426,554 |
3 bedrooms | $627,000 |
4 bedrooms | $770,681 |
5 bedrooms | $618,300 |
South Burlington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 65 | 66 | 69 | 58 | 58 |
Average Price | $608,712 | $580,339 | $611,865 | $615,612 | $590,526 |
Avg Price Change | +4.89% | -5.43% | -0.61% | +4.25% | -2.20% |
Median Price | $638,187 | $588,135 | $603,520 | $650,848 | $655,579 |
Med Price Change | +8.51% | -2.62% | -7.84% | -0.73% | -0.65% |
Avg Bedrooms | 3.02 beds | 3.06 beds | 3.15 beds | 3.19 beds | 3.06 beds |
Avg Bathrooms | 2.58 baths | 2.52 baths | 2.62 baths | 2.61 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
So. Burlington High School | 5 | $651,580 | 104 days |
South Burlington High School | 45 | $582,080 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $599,751 | 62 days |
Multi-Million Dollar Homes | 2 | $1,122,500 | 57 days |
Newly Built Homes | 11 | $708,444 | 62 days |
Homes with a Pool | 2 | $682,450 | 47 days |
Reduced Price Homes | 4 | $486,200 | 43 days |
Powered by
