Shelburne
Shelburne Market Report
$2,048,564
AVERAGE PRICE OF 25 HOMES$539,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$5,709,072
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$707,149
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$17,950,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$999,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,048,564 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 3.36 baths |
Average Price by Bedrooms
2 bedrooms | $484,666 |
3 bedrooms | $1,863,514 |
4 bedrooms | $3,203,225 |
5 bedrooms | $1,999,500 |
Shelburne Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 28 | 27 | 30 | 24 | 14 |
Average Price | $1,116,844 | $1,066,187 | $847,485 | $730,041 | $786,875 |
Avg Price Change | +4.75% | +25.81% | +16.09% | -7.79% | -48.24% |
Median Price | $614,800 | $603,580 | $596,600 | $596,770 | $598,741 |
Med Price Change | +1.86% | +1.17% | -0.03% | -0.33% | +0.08% |
Avg Bedrooms | 3.17 beds | 3.13 beds | 2.99 beds | 2.98 beds | 3.09 beds |
Avg Bathrooms | 3.07 baths | 2.87 baths | 2.71 baths | 2.73 baths | 2.77 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 19 | $2,495,064 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $2,048,564 | 72 days |
Distressed Homes | 1 | $539,900 | 214 days |
Multi-Million Dollar Homes | 7 | $5,709,072 | 52 days |
Newly Built Homes | 6 | $707,149 | 126 days |
Homes with a Pool | 1 | $17,950,000 | 11 days |
Reduced Price Homes | 1 | $999,000 | 18 days |
Powered by
