Rutland County
Rutland County Market Report
$405,262
AVERAGE PRICE OF 224 HOMES$429,800
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$547,130
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,764,571
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$330,740
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$99,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $405,262 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $227,118 |
2 bedrooms | $336,189 |
3 bedrooms | $602,324 |
4 bedrooms | $514,503 |
5 bedrooms | $642,481 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice School/Changing Our Idea Concerning Ed | 41 | $437,665 | 127 days |
Woodstock Senior Uhsd #4 | 17 | $839,576 | 113 days |
Fair Haven Uhsd #16 | 15 | $399,980 | 124 days |
Rutland Senior High School | 13 | $261,911 | 48 days |
Otter Valley Uhsd #8 | 12 | $452,125 | 153 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 224 | $405,262 | 139 days |
Newly Built Homes | 5 | $429,800 | 98 days |
Homes with a Pool | 10 | $547,130 | 122 days |
Multi-Million Dollar Homes | 14 | $1,764,571 | 156 days |
Reduced Price Homes | 5 | $330,740 | 75 days |
Distressed Homes | 1 | $99,900 | 129 days |
Powered by
