Richmond
Richmond Market Report
$871,800
AVERAGE PRICE OF 10 HOMES$249,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,790,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$2,495,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $871,800 |
Avg Bedrooms | 4.1 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
2 bedrooms | $65,000 |
3 bedrooms | $564,500 |
4 bedrooms | $1,120,000 |
5 bedrooms | $2,495,000 |
Richmond Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 11 | 11 | 5 | 2 | 5 |
Average Price | $862,382 | $910,916 | $858,670 | $699,183 | $643,902 |
Avg Price Change | -5.63% | +6.08% | +22.81% | +8.59% | -3.70% |
Median Price | $799,655 | $812,000 | $761,986 | $749,412 | $603,053 |
Med Price Change | -1.54% | +6.56% | +1.68% | +24.27% | +2.12% |
Avg Bedrooms | 3.95 beds | 3.9 beds | 3.51 beds | 3.57 beds | 4.05 beds |
Avg Bathrooms | 3.2 baths | 3.25 baths | 3.2 baths | 3.54 baths | 3.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mt. Mansfield Usd #17 | 7 | $882,000 | 59 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $871,800 | 61 days |
Distressed Homes | 1 | $249,000 | 88 days |
Multi-Million Dollar Homes | 3 | $1,790,000 | 70 days |
Homes with a Pool | 1 | $2,495,000 | 80 days |
Powered by
