Milton
Milton Market Report
$460,527
AVERAGE PRICE OF 54 HOMES$473,047
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$532,495
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $460,527 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $225,000 |
2 bedrooms | $382,930 |
3 bedrooms | $469,072 |
4 bedrooms | $531,066 |
Milton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 50 | 47 | 45 | 37 | 32 |
Average Price | $463,815 | $470,783 | $459,809 | $455,444 | $443,983 |
Avg Price Change | -1.50% | +2.39% | +0.96% | +2.58% | -1.23% |
Median Price | $482,017 | $483,442 | $479,775 | $473,782 | $472,231 |
Med Price Change | -0.30% | +0.76% | +1.26% | +0.33% | +0.52% |
Avg Bedrooms | 2.84 beds | 2.81 beds | 2.93 beds | 2.9 beds | 2.83 beds |
Avg Bathrooms | 2.51 baths | 2.61 baths | 2.62 baths | 2.57 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Milton Senior High School | 50 | $479,946 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $460,527 | 99 days |
Newly Built Homes | 25 | $473,047 | 121 days |
Homes with a Pool | 2 | $532,495 | 4 days |
Powered by
