Jericho
Jericho Market Report
$743,464
AVERAGE PRICE OF 17 HOMES$1,550,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$746,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $743,464 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.88 baths |
Average Price by Bedrooms
3 bedrooms | $696,400 |
4 bedrooms | $711,883 |
Jericho Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 18 | 18 | 21 | 19 | 14 |
Average Price | $722,586 | $685,943 | $642,272 | $650,843 | $622,600 |
Avg Price Change | +5.34% | +6.80% | -1.33% | +4.54% | +8.80% |
Median Price | $736,224 | $689,077 | $617,658 | $612,213 | $594,550 |
Med Price Change | +6.84% | +11.56% | +0.89% | +2.97% | +4.21% |
Avg Bedrooms | 3.52 beds | 3.55 beds | 3.52 beds | 3.46 beds | 3.2 beds |
Avg Bathrooms | 2.93 baths | 2.89 baths | 2.67 baths | 2.75 baths | 2.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Mt. Mansfield Usd #17 | 10 | $713,780 | 81 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 17 | $743,464 | 134 days |
Multi-Million Dollar Homes | 1 | $1,550,000 | 122 days |
Newly Built Homes | 3 | $746,333 | 193 days |
Powered by
