Franklin County
Franklin County Market Report
$369,015
AVERAGE PRICE OF 141 HOMES$483,950
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$548,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$2,757,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$499,999
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$95,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $369,015 |
Avg Bedrooms | 3.78 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $99,000 |
2 bedrooms | $290,528 |
3 bedrooms | $419,670 |
4 bedrooms | $409,417 |
5 bedrooms | $549,650 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Missisquoi Valley Uhsd #7 | 27 | $420,379 | 125 days |
Richford Senior High School | 13 | $268,361 | 123 days |
Choice School/Changing Our Idea Concerning Ed | 13 | $173,600 | 174 days |
Enosburg Falls Junior/Senior High School | 11 | $402,315 | 88 days |
Bfast Albans | 11 | $501,400 | 165 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $369,015 | 135 days |
Newly Built Homes | 10 | $483,950 | 128 days |
Homes with a Pool | 4 | $548,250 | 64 days |
Multi-Million Dollar Homes | 3 | $2,757,000 | 157 days |
Reduced Price Homes | 3 | $499,999 | 33 days |
Distressed Homes | 1 | $95,000 | 54 days |
Powered by
