Colchester
Colchester Market Report
$543,898
AVERAGE PRICE OF 47 HOMES$1,303,300
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$683,850
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$382,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$379,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $543,898 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $190,000 |
2 bedrooms | $336,600 |
3 bedrooms | $531,598 |
4 bedrooms | $949,157 |
5 bedrooms | $775,000 |
Colchester Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 53 | 55 | 51 | 47 | 59 |
Average Price | $559,492 | $573,198 | $571,340 | $561,758 | $528,653 |
Avg Price Change | -2.45% | +0.33% | +1.71% | +6.26% | -3.91% |
Median Price | $530,996 | $536,944 | $529,006 | $503,053 | $453,891 |
Med Price Change | -1.12% | +1.50% | +5.16% | +10.83% | -3.30% |
Avg Bedrooms | 2.96 beds | 2.9 beds | 2.84 beds | 2.84 beds | 2.82 beds |
Avg Bathrooms | 2.52 baths | 2.57 baths | 2.51 baths | 2.43 baths | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Colchester High School | 35 | $564,518 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $543,898 | 66 days |
Multi-Million Dollar Homes | 3 | $1,303,300 | 107 days |
Newly Built Homes | 13 | $683,850 | 96 days |
Homes with a Pool | 2 | $382,000 | 46 days |
Reduced Price Homes | 2 | $379,000 | 21 days |
Powered by
