Chittenden County
Chittenden County Market Report
$867,032
AVERAGE PRICE OF 217 HOMES$642,365
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$3,400,718
AVERAGE PRICE OF 11 HOMES WITH A POOL$3,371,796
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$584,800
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$499,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $867,032 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $438,250 |
2 bedrooms | $496,184 |
3 bedrooms | $828,214 |
4 bedrooms | $1,045,225 |
5 bedrooms | $634,816 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 32 | $1,766,268 | 107 days |
Milton Senior High School | 25 | $641,336 | 176 days |
South Burlington High School | 24 | $1,114,175 | 56 days |
South Burlington Montessori School | 24 | $581,923 | 77 days |
The Center For Technology - Essex | 22 | $491,004 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $867,032 | 102 days |
Newly Built Homes | 44 | $642,365 | 122 days |
Homes with a Pool | 11 | $3,400,718 | 39 days |
Multi-Million Dollar Homes | 25 | $3,371,796 | 134 days |
Reduced Price Homes | 10 | $584,800 | 25 days |
Distressed Homes | 1 | $499,900 | 279 days |
Powered by
