Charlotte
Charlotte Market Report
$1,185,100
AVERAGE PRICE OF 10 HOMES$2,191,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$939,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $1,185,100 |
Avg Bedrooms | 4.2 beds |
Avg Bathrooms | 3.5 baths |
Average Price by Bedrooms
1 bedroom | $719,500 |
3 bedrooms | $872,666 |
4 bedrooms | $769,000 |
5 bedrooms | $675,000 |
Charlotte Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 12 | 15 | 15 | 13 | 11 |
Average Price | $1,223,598 | $1,270,029 | $1,274,312 | $1,194,621 | $1,154,165 |
Avg Price Change | -3.79% | -0.34% | +6.67% | +3.51% | -11.44% |
Median Price | $865,758 | $905,206 | $866,586 | $803,068 | $803,789 |
Med Price Change | -4.56% | +4.46% | +7.91% | -0.09% | -14.83% |
Avg Bedrooms | 3.97 beds | 3.95 beds | 4.08 beds | 3.96 beds | 4.13 beds |
Avg Bathrooms | 3.52 baths | 3.43 baths | 3.65 baths | 3.58 baths | 3.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Champlain Valley Uhsd #15 | 8 | $1,297,000 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $1,185,100 | 102 days |
Multi-Million Dollar Homes | 3 | $2,191,667 | 68 days |
Newly Built Homes | 1 | $939,000 | 78 days |
Powered by
