Burlington
Burlington Market Report
$832,561
AVERAGE PRICE OF 65 HOMES$3,111,667
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$4,112,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$540,875
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $832,561 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $310,000 |
2 bedrooms | $419,005 |
3 bedrooms | $556,945 |
4 bedrooms | $671,950 |
5 bedrooms | $569,500 |
Burlington Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 64 | 74 | 73 | 61 | 58 |
Average Price | $874,247 | $810,526 | $612,722 | $648,675 | $687,017 |
Avg Price Change | +7.86% | +32.28% | -5.87% | -5.91% | +12.20% |
Median Price | $514,693 | $514,074 | $481,031 | $528,400 | $547,914 |
Med Price Change | +0.12% | +6.87% | -9.85% | -3.69% | +8.79% |
Avg Bedrooms | 3.49 beds | 3.33 beds | 3.21 beds | 3.3 beds | 3.35 beds |
Avg Bathrooms | 2.17 baths | 2.22 baths | 2.07 baths | 2.14 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burlington High School | 44 | $895,934 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 65 | $832,561 | 56 days |
Multi-Million Dollar Homes | 9 | $3,111,667 | 66 days |
Homes with a Pool | 4 | $4,112,250 | 34 days |
Reduced Price Homes | 4 | $540,875 | 17 days |
Powered by
